Hastelloy C276 Features
- High strength and ductility
- High-temperature resistance
- Low coefficient of thermal expansion
- High fatigue strength
- Low permeability
- Good oxidation resistance
- Good pitting and crevice corrosion resistance
- Outstanding resistance to localized attack
- High chromium content
- Available in a wide range of forms
Reputable Hastelloy c276 Manufacturer - Tuolian
Hastelloy C276 unique combination of nickel, molybdenum, & chromium provides superior corrosion resistance to a wide range of acids, alkalis, and salts. It also has low levels of carbon & other impurities. That features contribute to its excellent weldability and formability.
Tuolian Hastelloy C276 is especially good for chemical processing because it doesn’t form unwanted substances when it’s welded. It’s also great at resisting pitting & stress-related damage, as well as high temperatures. Plus, it can handle many different chemicals without breaking down.
As a supplier and manufacturer of Hastelloy C276, we provide our customers with high-quality materials that meet your specific needs. Whether it’s a special size, shape, or alloy composition, Tuolian has the capabilities to deliver the highest quality products for your business. Message us!
Resistance to Various Oxidizers
- Chlorine
- Nitric acid
- Chromic acid
- Fluorine
- Sulfuric acid
- Perchloric acid
- Hydrogen peroxide
- Potassium permanganate
- Sodium hypochlorite
- Permanganic acid

Chemical Requirements
Element | Content (% by weight) |
Carbon | 0.01 max |
Manganese | 1.00 max |
Silicon | 0.08 max |
Phosphorus | 0.04 max |
Chromium | 14.5-16.5 |
Iron | 4.0-7.0 |
Sulfur | 0.03 max |
Tungsten | 3.0-4.5 |
Product Specifications
Specification | Details |
Forms | Sheet, plate, bar, wire, tube, pipe, fittings |
Size Range | Sheet and plate: 0.5-50 mm thickness, up to 2000 mm width; Bar and wire: 3-200 mm diameter; Tube and pipe: 6-219 mm OD, up to 10 mm wall thickness |
Standard | ASTM B574, ASTM B575, ASTM B619, ASTM B622, ASTM B626, ASME SB574, ASME SB575, ASME SB619, ASME SB622, ASME SB626 |
Mechanical Properties
Property | Rod/Bars | Plate/Sheet | Tube/Pipe | Forgings |
Density | 8.89 g/cm3 | 8.89 g/cm3 | 8.89 g/cm3 | 8.89 g/cm3 |
Melting Range | 1325-1370°C | 1325-1370°C | 1325-1370°C | 1325-1370°C |
Tensile Strength (Annealed) | 760 MPa (min) | 690 MPa (min) | 690 MPa (min) | 760 MPa (min) |
Yield Strength (Annealed) | 350 MPa (min) | 280 MPa (min) | 280 MPa (min) | 350 MPa (min) |
Elongation (Annealed) | 40% (min) | 40% (min) | 40% (min) | 40% (min) |
Hardness (Annealed) | HRB 89 (max) | HRB 89 (max) | HRB 89 (max) | HRB 89 (max) |
Modulus of Elasticity | 206 GPa (at 21°C) | 206 GPa (at 21°C) | 206 GPa (at 21°C) | 206 GPa (at 21°C) |
Poisson’s Ratio | 0.31 | 0.31 | 0.31 | 0.31 |
Electrical Resistivity (at 20°C) | 1.24 µΩ.m | 1.24 µΩ.m | 1.24 µΩ.m | 1.24 µΩ.m |
Thermal Conductivity (at 21°C) | 9.4 W/m.K | 9.4 W/m.K | 9.4 W/m.K | 9.4 W/m.K |
Coefficient of Thermal Expansion | 11.2 x 10-6 /°C | 11.2 x 10-6 /°C | 11.2 x 10-6 /°C | 11.2 x 10-6 /°C |
Related Products
Hastelloy c276 Common Trade Names
- Nicrofer 5716
- Alloy C276
- Nickel C276
- Inconel C276
- Nimonic C276
- Hy-mu 276
Wide Applications
- Chemical processing
- Pulp and paper
- Marine engineering
- Oil and gas
- Nuclear energy
- Pollution control
- Power generation
- Desalination
- Food processing
- Pharmaceuticals
- Seawater equipment
- Wastewater treatment
- Aerospace
- Architecture
- Automotive