stainless steel precision tube

Stainless Steel Precision Tube Manufacturer in China

Stainless Steel Precision Tube

Stainless steel precision tubes are produced by cold rolling or cold drawn process. They are commonly offered in pickled, polished, or bright annealed surfaces.

TuoLian offers a wide range of high-quality SS precision tubes that can perform without failure even in the toughest and most critical applications. Our SS precision tubes come in austenitic, high-alloy austenitic, duplex, and super duplex SS grades. They can also be customized according to your requirements.

Contact us now!

SS Precision Tube by Grades

Tube Types

The stainless steel precision tubes have different types or shapes of tubes such as:

  • Hydraulic & Honed Tubes
  • “U” Shape
  • Coil
  • Rectangle
  • Square
  • Round
Tube Types
SS Precision Tube Features

SS Precision Tube Features

Stainless steel precision tubes have features like:

SS Precision Tube Applications

SS precision tubes are used for a wide range of applications and industries such as:

Oil & Gas Industries Refineries Industries Military & Defense Industries
Steel Plant Oil Mills Industries Fertilizers Industries
Chemical Industries Shipbuilding Plant Construction Industries
Cement Factory Power Plant Petrochemical Industries
Petrochemical Industries Paper Industries Sugar Factory
Hydraulic & Instrumentation Aerospace Medical Device & Components
SS Precision Tube Applications
AVE. WALL INCHES MIN YIELD STRENGTH (PSI) MIN TENSILE STRENGTH (PSI) THEORETICAL BURST PRESSURE * (PSI) WORKING PRESSURE (PSI) 25% OF BURST THEORETICAL YIELD POINT ** (PSI) COLLAPSE PRESSURE *** (PSI)
0.250 0.020 30,000 75,000 14,286 3,571 5,714 4,416
0.250 0.028 30,000 75,000 21,649 5,412 8,660 5,967
0.250 0.035 30,000 75,000 29,167 7,292 11,667 7,224
0.250 0.049 30,000 75,000 48,355 12,089 19,342 9,455
0.250 0.065 30,000 75,000 81,250 20,313 32,500 11,544
0.375 0.020 30,000 75,000 8,955 2,239 3,582 3,029
0.375 0.028 30,000 75,000 13,166 3,292 5,266 4,145
0.375 0.035 30,000 75,000 17,213 4,303 6,885 5,077
0.375 0.049 30,000 75,000 26,534 6,634 10,614 6,816
0.375 0.065 30,000 75,000 39,796 9,949 15,918 8,597
0.500 0.020 30,000 75,000 6,522 1,630 2,609 2,304
0.500 0.028 30,000 75,000 9,459 2,365 3,784 3,172
0.500 0.035 30,000 75,000 12,209 3,052 4,884 3,906
0.500 0.049 30,000 75,000 18,284 4,571 7,313 5,304
0.500 0.065 30,000 75,000 26,351 6,588 10,541 6,786
0.500 0.083 30,000 75,000 37,275 9,319 14,910 8,307
0.625 0.020 30,000 75,000 5,128 1,282 2,051 1,859
0.625 0.028 30,000 75,000 7,381 1,845 2,953 2,568
0.625 0.035 30,000 75,000 9,459 2,365 3,784 3,172
0.625 0.049 30,000 75,000 13,947 3,487 5,579 4,335
0.625 0.065 30,000 75,000 19,697 4,924 7,879 5,591
0.625 0.083 30,000 75,000 27,124 6,781 10,850 6,910
0.625 0.095 30,000 75,000 32,759 8,190 13,103 7,734
0.625 0.109 30,000 75,000 40,172 10,043 16,069 8,639
0.750 0.028 30,000 75,000 6,052 1,513 2,421 2,156
0.750 0.035 30,000 75,000 7,721 1,930 3,088 2,669
0.750 0.049 30,000 75,000 11,273 2,818 4,509 3,664
0.750 0.065 30,000 75,000 15,726 3,931 6,290 4,749
0.750 0.083 30,000 75,000 21,318 5,330 8,527 5,905
0.750 0.095 30,000 75,000 25,446 6,362 10,179 6,637
0.750 0.109 30,000 75,000 30,733 7,683 12,293 7,453
0.750 0.120 30,000 75,000 35,294 8,824 14,118 8,064
0.875 0.020 30,000 75,000 3,593 898 1,437 1,340
0.875 0.028 30,000 75,000 5,128 1,282 2,051 1,859
0.875 0.035 30,000 75,000 6,522 1,630 2,609 2,304
0.049 30,000 75,000 9,459 2,365 3,784 3,172
0.875 0.065 30,000 75,000 13,087 3,272 5,235 4,126
0.875 0.083 30,000 75,000 17,560 4,390 7,024 5,152
0.875 0.095 30,000 75,000 20,803 5,201 8,321 5,807
0.875 0.109 30,000 75,000 24,886 6,221 9,954 6,543
0.875 0.120 30,000 75,000 28,346 7,087 11,339 7,100
1.000 0.028 30,000 75,000 4,449 1,112 1,780 1,633
1.000 0.035 30,000 75,000 5,645 1,411 2,258 2,027
1.000 0.049 30,000 75,000 8,149 2,037 3,259 2,796
1.000 0.065 30,000 75,000 11,207 2,802 4,483 3,647
1.000 0.083 30,000 75,000 14,928 3,732 5,971 4,567
1.000 0.095 30,000 75,000 17,593 4,398 7,037 5,159
1.000 0.109 30,000 75,000 20,908 5,227 8,363 5,827
1.000 0.120 30,000 75,000 23,684 5,921 9,474 6,336
1.000 0.134 30,000 75,000 27,459 6,865 10,984 6,963
1.250 0.035 30,000 75,000 4,449 1,112 1,780 1,633
1.250 0.049 30,000 75,000 6,380 1,595 2,552 2,260
SIZE OD   NOMINAL WALL THICKNESS   OUTSIDE DIAMETER TOLERANCE   LENGTH TOLERANCE   WALL THICKNESS TOLERANCE
(in) (mm) (in) (mm) (in) (mm) (in) (mm) (%)
½ 12.7 0.065 1.65 +/-0.005 +/-0.13 +⅛, -0 +3.18, -0 +/-10.0%
¾ 19.1 0.065 1.65 +/-0.005 +/-0.13 +⅛, -0 +3.18, -0 +/-10.0%
1 25.4 0.065 1.65 +/-0.005 +/-0.13 +⅛, -0 +3.18, -0 +/-10.0%
38.1 0.065 1.65 +/-0.008 +/-0.20 +⅛, -0 +3.18, -0 +/-10.0%
2 50.8 0.065 1.65 +/-0.008 +/-0.20 +⅛, -0 +3.18, -0 +/-10.0%
63.5 0.065 1.65 +/-0.010 +/-0.25 +⅛, -0 +3.18, -0 +/-10.0%
3 76.2 0.065 1.65 +/-0.010 +/-0.25 +⅛, -0 +3.18, -0 +/-10.0%
4 101.6 0.083 2.11 +/-0.015 +/-0.38 +⅛, -0 +3.18, -0 +/-10.0%
6 152.4 0.109 2.77 +/-0.030 +/-0.76 +1, -0 +25.4, -0 +/-10.0%

Related Material

Choose the stainless steel grade you need, for any use, Tuolian always gives you the best solution.

One Stop Stainless Steel Supply.

Whether you need stainless steel materials for your business or fabrication projects, TuoLian is your best supplier. You can find all types, grades, and thicknesses based on your needs. Guaranteed that we provide the best quality at a reasonable cost.
Scroll to Top