Stainless Steel Strip Manufacturer in China
The stainless-steel strip contains chromium elements which provide the ability to endure extreme temperatures. It features good corrosion resistance, a smooth surface, an attractive appearance, high ductility, and low maintenance. Sometimes, the SS strip is also called a flat bar depending on its thickness and width.
TuoLian is capable of providing quality stainless steel strips. We offer an Austenitic, Ferritic, and duplex-grade range of strips. Our manufacturing process includes hot-rolled & cold-rolled techniques to provide stainless steel strips with the tightest tolerances. We also support customization according to customers’ requirements for strip length, width, thickness, finish, and treatment.
For any inquiries, RFQ, or orders, kindly message us directly!
Product Parameters: Stainless Steel strip | |||
Width | 3mm~2500mm | ||
Thickness | 0.01mm~20mm | width tolerance | +/-0.1mm |
Standard | ASTM/ASME 240/480,JIS 4305,DIN EN 10088-2 | ||
Surface | 2B,BA,8K,NO.1,NO.4,NO.3,hairline,gold ,black ,rose gold,etc | ||
Grade | 304 304DQ 201 301 304L 304H 309S 310S 316L 316TI 317L 321 347 347H 430 410 410S 420 420J2 430 430LNT 430J1L 434 436L 439 441 443 444 904L 2205 2507 S32750 S32760 445J2 442etc |






Stainless Steel Strip Surface Finish
By Size
Stainless Steel Strip Dimension (Thickness x Width)
- 1mm x (12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm)
- 2mm x (12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm)
- 3mm x (12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm)
- 5mm x (12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm)
- 6mm x (12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm)
- 8mm x (12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm)
- 10mm x (12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm)
- 12mm x (12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm)
- Any specific requirements from customers


Stainless Steel Strip Length
- 250mm /0.25m or 9.84 inches
- 500mm /0.50m or 19.68 inches
- 1000mm /1m or 39.37 inches
- 1500mm /1.5m or 59 inches
- 2000mm /2m or 78.74 inches
- 2500mm /2.5m or 98.42 inches
- 3000mm /3m or 118.11 inches
- 4000mm /4m or 157.48 inches

As stainless-steel strips or flat bars are available in a variety of sizes and thickness, it is widely used for different applications including:
- Fabrications
- Automotive industry
- Aerospace industry
- Construction
- Power industry
- Others

TuoLian has the following standard for stainless steel strip products:
- ASTM
- JIS
- EN
- AISI
- MILL
- Others
Chemical Composition
JIS Specification (For Reference) |
||||
Steel Grade | Cr% Max. | Ni% Max. | Si% Max. | C% Max. |
SUS 301 | 16.0 – 18.0 | 6.0 – 8.0 | 1 | 0.15 |
SUS 304 | 18.0 – 20.0 | 8.0 – 10.5 | 1 | 0.08 |
SUS 304 L | 18.0 – 20.0 | 9.0 – 13.0 | 1 | 0.03 |
SUS 310S | 24.0 – 26.0 | 19.0 – 22.0 | 1.5 | 0.08 |
SUS 316 L | 16.0 – 18.0 | 12.0 – 15.0 | 1 | 0.03 |
SUS 321 | 17.0 – 19.0 | 9.0 – 13.0 | 1 | 0.08 |
SUS 409 L | 10.5 – 11.75 | 0.6 | 1 | 0.03 |
SUS 420J2 | 12.0 – 14.0 | 0.6 | 1 | 0.08 |
SUS 430 | 16.0 – 18.0 | 0.6 | 0.75 | 0.12 |
ASTM Specification (For Reference) |
||||
Steel Grade | Cr% Max. | Ni% Max. | Si% Max. | C% Max. |
S30100 | 16.0 – 18.0 | 6.0 – 8.0 | 1 | 0.15 |
S30400 | 17.5 – 19.5 | 8.0 – 10.5 | 0.75 | 0.07 |
S30403 | 17.5 – 19.5 | 8.0 – 12.0 | 0.75 | 0.03 |
S31008 | 24.0 – 26.0 | 19.0 – 22.0 | 1.5 | 0.08 |
S31603 | 16.0 – 18.0 | 10.0 – 14.0 | 0.75 | 0.03 |
S32100 | 17.0 – 19.0 | 9.0 – 12.0 | 0.75 | 0.08 |
S41000 | 11.5 – 13.5 | 0.75 | 1 | 0.08 – 0.15 |
S43000 | 16.0 – 18.0 | 0.75 | 1 | 0.12 |
S43932 | 17.0 – 19.0 | 0.5 | 1 | 0.03 |
Mechanical Property
JIS Specification (For Reference) |
||||
Steel Grade | Tensile Stress
(N/mm2 MIN.) |
Proof Stress
(N/mm2 MIN.) |
Elongation
(%MIN.) |
Hardness
HRB MAX. |
SUS 301 | 520 | 205 | 40 | 95 |
SUS 304 | 520 | 205 | 40 | 90 |
SUS 304 L | 480 | 175 | 40 | 90 |
SUS 310S | 520 | 205 | 40 | 90 |
SUS 316 L | 480 | 175 | 40 | 90 |
SUS 321 | 520 | 205 | 40 | 90 |
SUS 409 L | 360 | 175 | 25 | 80 |
SUS 420J2 | 540 | 225 | 18 | 99 |
SUS 430 | 420 | 205 | 22 | 88 |
ASTM Specification (For Reference) |
||||
Steel Grade | Tensile Stress
(N/mm2 MIN.) |
Proof Stress
(N/mm2 MIN.) |
Elongation
(%MIN.) |
Hardness
HRB MAX. |
S30100 | 515 | 205 | 40 | 95 |
S30400 | 515 | 205 | 40 | 92 |
S30403 | 485 | 170 | 40 | 92 |
S31008 | 515 | 205 | 40 | 95 |
S31603 | 485 | 170 | 40 | 95 |
S32100 | 515 | 205 | 40 | 95 |
S41000 | 450 | 205 | 20 | 96 |
S43000 | 450 | 205 | 22 | 89 |
S43932 | 415 | 205 | 22 | 89 |